Models | Capacity | Input Voltage | Output Voltage | Output Options | Location | Height (in / mm) | Width (in / mm) | Depth (in / mm) | Weight (lbs / kgs) |
---|---|---|---|---|---|---|---|---|---|
MPH2 MPHC6325 | 60A | 200 – 240V | 200 – 240V | (16) 4 C13 + 12 C19 | Rack | 3.5 in / 88 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 17.6 lbs / 8 kgs |
MPH2 MPHC6324 | 50A | 200 – 240V | 200 – 240V | (16) 4 C13 + 12 C19 | Rack | 3.5 in / 88 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 17.6 lbs / 8 kgs |
MPH2 MPHC3341 | 20A | 100 – 240V | 100 – 240V | (8) 8 C13 | Rack | 36.1 in / 916.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 50 lbs / 228 kgs |
MPH2 MPHC3141 | 20A | 100 – 240V | 100 – 240V | (16) 16 C13 | Rack | 39.5 in / 1004.0 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 50 lbs / 228 kgs |
MPH2 MPHC2322 | 30A | 200 – 240V | 200 – 240V | (8) 2 C13 + 6 C19 | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHC2312 | 30A | 200 – 240V | 200 – 240V | (8) 2 C13 + 6 C19 | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHC2203 | 20A | 100 – 120V | 100 – 120V | (9) 9 5-20R | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHC2201 | 15A | 100 – 120V | 100 – 120V | (9) 9 5-20R | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHC1121 | 20A | 208/120V | 208V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1112 | 30A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1111 | 20A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1131 | 30A | 415/240V | 240V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1125 | 60A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 71.9 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1123 | 30A | 208/120V | 208V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1122 | 30A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1331 | 30A | 415/240V | 240V | (18) 6 C13 + 12 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1325 | 60A | 200 – 240V | 200 – 240V | (18) 6 C13 + 12 C19 | Rack | 71.9 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1323 | 30A | 208/120V | 100 – 120V | (18) 6 C13 + 12 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1241 | 20A | 100 – 240V | 100 – 240V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1223 | 30A | 208/120V | 208V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1222 | 30A | 200 – 240V | 200 – 240V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1213 | 30A | 208/120V | 208V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1212 | 30A | 200 – 240V | 200 – 240V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1211 | 20A | 200 – 240V | 200 – 240V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1156 | 60A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 75.0 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC2112 | 30A | 200 – 240V | 200 – 240V | (9) 9 C13 | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHC2111 | 20A | 200 – 240V | 200 – 240V | (9) 9 C13 | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHC1731 | 30A | 415/240V | 240V | (20) 10 C13 + 10 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1523 | 30A | 208/120V | 208/120V | (22) 12 C13 + 4 C19 + 6 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1404 | 30A | 100 – 120V | 100 – 120V | (18) 18 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1403 | 20A | 100 – 120V | 100 – 120V | (18) 18 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHC1356 | 60A | 200 – 240V | 200 – 240V | (18) 6 C13 + 12 C19 | Rack | 71.9 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
View the whole line of Discontinued MPH2-C Managed Rack PDUs – PDU Level Metered and Outlet Switched products that we support.
1234 Lorem
Ipsum, Kansas 112233
Phone: xxx.xxx.xxxx
Fax: xxx.xxx.xxxx
Email: [email protected]